2000 BIGLIA CNC LATHE B 470 S

2000 BIGLIA CNC LATHE B 470 S
Contact us for price
Location:Urgnano, Italy
or
Call +39 035 – 0392235
Specifications
| Manufacturer | BIGLIA |
| Model | B 470 YSM |
| Year | 2000 |
| Condition | Used |
| Stock Number | 028 |
| CNC: | GE Fanuc Series 18i-TB |
| MAIN SPINDLE CAPACITY | |
| COUNTERMANDREL CAPACITY | |
| Maximum workable diameter from bar: | 45 mm |
| Maximum diameter workable from pickup: | 160 mm |
| Maximum working length: | 200 mm |
| Max rotating diameter: | 160 mm |
| Distance between the two spindle noses: | 690 mm |
| MAIN SPINDLE | |
| COUNTER-SPINDLE | |
| Spindle nose: | ASA 5'' |
| Spindle hole: | 56 mm |
| Inner diameter of bearings: | 90 mm |
| Self-centering diameter: | 165 mm |
| Clamp group: | DIN 6343 |
| SCREW | |
| Tool shank for external: | 20 x 20 mm |
| Areamove tool tap holder: | Ø 32 mm |
| Rotation time (1 position): | 0,2 sec |
| MOTORIZED TOOLS | |
| Number of positions: | 12 |
| Variable rotation range: | 100-3000 rpm. |
| Motor power: | kW 1.1 - 3.7 (25%) |
| MAIN SPINDLE AXES | |
| Corsa asse "Z": | 390 mm |
| Fast Z axis: | 24 m/min |
| COUNTERMANDRINO AXES | |
| X-axis run | 158 mm |
| Shaft run "Z": | 240 mm |
| Shaft run "B": | 420 mm |
| Fast axis "X": | 12 m/min |
| Fast Z-axis | 20 m/min |
| Fast shaft "B": | 24 m/min |
| ASSE C - CHECKED | |
| Type: | CS (direct) |
| Minimum programmable value: | 0,001° |
| Fast speed: | 80 RPM. |
| COOLANT | |
| Tank capacity: | 180 lt |
| Pump capacity: | 150 lt/min |
| Pump motor power: | kW 0,75 |
| DIMENSIONI-PESO | |
| Footprint with chip conveyor: | 4107x2128x2204h mm |
| Height of the main spindle center: | 1050 mm |
| Weight with shredder conveyor: | 7200 kg |
| Noise: | 73,8 db |
| !!! | The data reported are the result of information in our possession, where possible obtained from the manufacturers, therefore, despite good faith, due to the nature and complexity of the goods, such data may be incomplete and/or inaccurate and in no case may their accuracy be guaranteed and thus constitute any contractual obligation. You are always advised to inspect the goods and request confirmation of the data. |








