2015 Biglia SMART TURN 1200 S
Featured
2015 Biglia SMART TURN 1200 S
Contact us for price
Location:Urgnano, Italy
or
Call +39 035 – 0392235
Specifications
| Manufacturer | Biglia |
| Model | SMART TURN 1200 S |
| Year | 2015 |
| Condition | Used |
| Stock Number | 00010 |
| CNC: | FANUC Series 31i-MODEL B5 |
| Max. diameter turnable | 700 mm |
| Max. rotation diameter | 500 |
| Turnable length | 1280 mm |
| X axis travel | 515 mm |
| Z axis travel | 1360 mm |
| Y axis travel | 210 (+120/-90) mm |
| B-axis rotation field | 210° (+-105°) |
| Main spindle speed Max. | 3000 rpm |
| MAIN SPINDLE NOSE | Asa 8 |
| MAIN SPINDLE BAR PASSAGE | 94 mm |
| Main spindle motor power | 30/38 Kw |
| Self-centering Diameter | 315 mm |
| B-axis unit | HSK-A63 tool holder |
| Max. rotation speed | 8,000 rpm |
| Max. engine power | 18/20 Kw |
| Tool magazine | n. 40 positions |
| Counter spindle max. rotation speed | 4,000 rpm |
| Spindle nose counterhead | Asa 6 |
| BAR PASSAGE COUNTER SPINDLE | 65 mm |
| Counter-head spindle motor power | 30/40 Kw |
| Overall dimensions with chip conveyor | 6527 x 2237 x 2646 h mm |
| Weight | 9200 Kg |
| ACCESSORIES INCLUDED | • No. 1 RENISHAW PROBE for zero-setting and piece measurement cycles - No. 10 used HSK A63 cones |
| MAX TURNING DIAMETER | 700 mm |
| Main spindle speed Max. | 3000 rpm |
| Max. rotation diameter | 500 |
| Turnable length | 1280 mm |
| X axis travel | 515 mm |
| MAIN SPINDLE NOSE | Asa 8 |
| MAIN SPINDLE BAR PASSAGE | 94 mm |
| Z axis travel | 1360 mm |
| Y axis travel | 210 (+120/-90) mm |
| B-axis rotation field | 210° (+-105°) |
| Max. diameter turnable | 700 mm |












