2005 BIGLIA B 301 YS
2005 BIGLIA B 301 YS
Contact us for price
Location:Urgnano, Italy
or
Call +39 035 – 0392235
Specifications
| Manufacturer | BIGLIA |
| Model | B 301 YS |
| Year | 2005 |
| Condition | Used |
| Serial Number | 8816 |
| Stock Number | 00005 |
| MAIN SPINDLE NOSE | ASA 5 |
| MAIN SPINDLE POWER | 15 KW |
| MAIN SPINDLE BAR PASSAGE | 45 mm |
| MAX TURNING DIAMETER | 220 mm |
| MAXIMUM TURNING LENGTH | 380 mm |
| MAIN SPINDLE NUMBER OF REVOLUTIONS | 5000 rpm |
| NUMBER OF TOOL TURRETS | 1 |
| NUMBER OF TOOL PLACES IN THE TURRET | 12 |
| NUMBER OF MOTORIZED FIRST TURRET | 12 |
| RACES (X) | 160 mm |
| RACES (Y): | +60 - 40 mm |
| RACING (Z): | 380 mm |
| COUNTER-SPINDLE | ASA 4 |
| COUNTER SPINDLE SPEED | 5000 rpm |
| COUNTER SPINDLE POWER | 5,5 KW |
| BAR PASSAGE COUNTER SPINDLE | 27 mm |
| +60 - 40 mm | +60 - 40 mm |
| LENGTH: | 1820 mm |
| HEIGHT: | 1950 |
| Machines de fabrication et de traitement | 160 mm |
| LENGTH: | 1820 mm |
| TECHNICAL DATA SHEET | - MAIN SPINDLE NOSE ASA 5 - MAIN SPINDLE POWER 15 Kw - MAIN SPINDLE BAR PASSAGE 45 mm - TURNING DIAMETER 220 mm - TURNING LENGTH 380 mm - MAIN SPINDLE NUMBER OF REVOLUTIONS 5000 - NUMBER OF TOOL TURRETS 1 - NUMBER OF TOOL PLACES FIRST TURRET 12 - NUMBER OF MOTORIZED TOOLS FIRST TURRET 12 - FIRST TURRET X AXIS STROKE 160 mm - FIRST TURRET Y AXIS STROKE +60 - 40 mm - FIRST TURRET Z AXIS STROKE 380 mm - COUNTER SPINDLE yes - SPINDLE NOSE ASA 4 - COUNTER SPINDLE NUMBER OF REVOLUTIONS 5000 - COUNTER SPINDLE POWER 5.5 Kw - BAR PASSAGE 27 mm - SELF-CENTERING DIAMETER 130 mm - COUNTER-SPINDLE Z-STROKE 440 mm - CHIP CONVEYOR with belt DIMENSIONS AND WEIGHT - LENGTH 3650 mm - WIDTH 1820 mm - HEIGHT 1950 mm - WEIGHT 4300 Kg |









